
Nightmares Of Thunder
1640 Achievement Points | Level 25
| Name | Race | Class | Level | Rank | Achievement Points |
|---|---|---|---|---|---|
| Okunum | 85 | 6| Rank 6 | 10960 | ||
| Frazator | 85 | 7| Rank 7 | 4330 | ||
| Skorbiniax | 82 | 4| Rank 4 | 0 | ||
| Necrosias | 85 | 0| Rank 0 | 13270 | ||
| Gargov | 85 | 1| Rank 1 | 8565 | ||
| Darkshadows | 85 | 7| Rank 7 | 6455 | ||
| Tarania | 85 | 7| Rank 7 | 9850 | ||
| Botzo | 82 | 7| Rank 7 | 1070 | ||
| Kleinermuck | 85 | 4| Rank 4 | 0 | ||
| Gurock | 85 | 9| Rank 9 | 2520 | ||
| Ongo | 85 | 9| Rank 9 | 1970 | ||
| Gotchâ | 70 | 7| Rank 7 | 0 | ||
| Owari | 80 | 9| Rank 9 | 7410 | ||
| Zulagar | 81 | 7| Rank 7 | 2060 | ||
| Exorzist | 60 | 7| Rank 7 | 0 | ||
| Arkora | 64 | 7| Rank 7 | 690 | ||
| Korril | 80 | 9| Rank 9 | 0 | ||
| Flovomklo | 85 | 7| Rank 7 | 3830 | ||
| Demona | 60 | 9| Rank 9 | 0 | ||
| Drakin | 64 | 7| Rank 7 | 0 | ||
| Cleopatrâ | 63 | 9| Rank 9 | 0 | ||
| Torak | 80 | 9| Rank 9 | 0 | ||
| Schambius | 71 | 7| Rank 7 | 670 | ||
| Hajime | 80 | 7| Rank 7 | 2930 | ||
| Chumbaba | 70 | 7| Rank 7 | 0 | ||
| Rakolina | 85 | 9| Rank 9 | 7220 | ||
| Eazykill | 85 | 3| Rank 3 | 14110 | ||
| Daruler | 46 | 7| Rank 7 | 0 | ||
| Tubaar | 85 | 7| Rank 7 | 4070 | ||
| Daschurke | 62 | 7| Rank 7 | 0 | ||
| Mebros | 83 | 4| Rank 4 | 0 | ||
| Demorgan | 85 | 7| Rank 7 | 3315 | ||
| Sombrox | 30 | 7| Rank 7 | 0 | ||
| Bashyou | 80 | 7| Rank 7 | 2100 | ||
| Sóban | 85 | 9| Rank 9 | 5225 | ||
| Sauromon | 85 | 6| Rank 6 | 8175 | ||
| Thebeasty | 61 | 7| Rank 7 | 350 | ||
| Darkjoe | 70 | 9| Rank 9 | 0 | ||
| Cossacks | 85 | 9| Rank 9 | 1610 | ||
| Desmond | 60 | 9| Rank 9 | 780 | ||
| Captpain | 51 | 4| Rank 4 | 0 | ||
| Thevieper | 85 | 7| Rank 7 | 2615 | ||
| Todesrichter | 60 | 7| Rank 7 | 0 | ||
| Venefica | 60 | 4| Rank 4 | 0 | ||
| Losknochos | 19 | 7| Rank 7 | 150 | ||
| Umrahl | 85 | 7| Rank 7 | 4890 | ||
| Realrhonin | 70 | 7| Rank 7 | 1015 | ||
| Lifeleech | 80 | 7| Rank 7 | 2715 | ||
| Jinges | 64 | 9| Rank 9 | 0 | ||
| Petma | 70 | 7| Rank 7 | 0 | ||
| Sardox | 80 | 7| Rank 7 | 2275 | ||
| Orphelia | 84 | 7| Rank 7 | 1595 | ||
| Drilly | 85 | 7| Rank 7 | 0 | ||
| Stallacke | 85 | 7| Rank 7 | 2955 | ||
| Yoshina | 17 | 7| Rank 7 | 100 | ||
| Lazimus | 85 | 7| Rank 7 | 2150 | ||
| Skùll | 75 | 7| Rank 7 | 970 | ||
| Meppel | 85 | 5| Rank 5 | 5170 | ||
| Muchasangre | 70 | 7| Rank 7 | 1170 | ||
| Tormentil | 14 | 7| Rank 7 | 40 | ||
| Quii | 85 | 7| Rank 7 | 2210 | ||
| Morphos | 70 | 7| Rank 7 | 0 | ||
| Noodles | 71 | 7| Rank 7 | 790 | ||
| Scuril | 85 | 7| Rank 7 | 8245 | ||
| Morcvomorc | 83 | 7| Rank 7 | 2015 | ||
| Skarabex | 85 | 9| Rank 9 | 3495 | ||
| Wurzag | 85 | 7| Rank 7 | 3655 | ||
| Dumdidel | 85 | 9| Rank 9 | 4615 | ||
| Morphi | 85 | 9| Rank 9 | 0 | ||
| Freshprince | 70 | 7| Rank 7 | 930 | ||
| Lumbertum | 85 | 7| Rank 7 | 2560 | ||
| Serseri | 85 | 7| Rank 7 | 4575 | ||
| Thremmor | 70 | 9| Rank 9 | 1120 | ||
| Zendar | 70 | 9| Rank 9 | 950 | ||
| Rumborac | 80 | 9| Rank 9 | 2825 | ||
| Notgallier | 1 | 8| Rank 8 | 0 | ||
| Viper | 80 | 9| Rank 9 | 0 | ||
| Scotch | 75 | 7| Rank 7 | 0 | ||
| Themonster | 67 | 4| Rank 4 | 1030 | ||
| Loremaster | 85 | 6| Rank 6 | 0 | ||
| Delaney | 85 | 7| Rank 7 | 4835 | ||
| Wolfpriest | 85 | 7| Rank 7 | 2180 | ||
| Ragnarxx | 84 | 7| Rank 7 | 0 | ||
| Stallac | 85 | 7| Rank 7 | 6715 | ||
| Horadis | 60 | 9| Rank 9 | 0 | ||
| Käsestulle | 75 | 9| Rank 9 | 1150 | ||
| Bambumbam | 85 | 7| Rank 7 | 1770 | ||
| Thazzadar | 85 | 7| Rank 7 | 0 | ||
| Gurke | 85 | 7| Rank 7 | 1835 | ||
| Milia | 60 | 7| Rank 7 | 0 | ||
| Stehlflash | 79 | 7| Rank 7 | 0 | ||
| Nalina | 81 | 7| Rank 7 | 4310 | ||
| Alinka | 85 | 7| Rank 7 | 3100 | ||
| Dulan | 80 | 9| Rank 9 | 3865 | ||
| Dawarlock | 85 | 7| Rank 7 | 0 | ||
| Lângdôn | 70 | 9| Rank 9 | 0 | ||
| Sornis | 70 | 4| Rank 4 | 0 | ||
| Gamesh | 83 | 6| Rank 6 | 1450 | ||
| Drument | 85 | 9| Rank 9 | 7085 | ||
| Fett | 85 | 7| Rank 7 | 2385 | ||
| Strybjörn | 72 | 7| Rank 7 | 0 | ||
| Magiceye | 80 | 7| Rank 7 | 0 | ||
| Fäul | 60 | 7| Rank 7 | 600 | ||
| Deadprinces | 70 | 9| Rank 9 | 830 | ||
| Brida | 60 | 9| Rank 9 | 0 | ||
| Reilly | 85 | 7| Rank 7 | 3590 | ||
| Hellsblood | 71 | 7| Rank 7 | 1000 | ||
| Zazor | 80 | 7| Rank 7 | 2595 | ||
| Fenrisúlfr | 85 | 6| Rank 6 | 0 | ||
| Qwertz | 85 | 9| Rank 9 | 4805 | ||
| Notzauber | 1 | 8| Rank 8 | 0 | ||
| Maltok | 85 | 4| Rank 4 | 9620 | ||
| Villainpain | 85 | 6| Rank 6 | 5705 | ||
| Notbergbau | 1 | 8| Rank 8 | 0 | ||
| Shaddix | 85 | 6| Rank 6 | 3855 | ||
| Cypherus | 83 | 7| Rank 7 | 0 | ||
| Civic | 60 | 4| Rank 4 | 0 | ||
| Polle | 85 | 9| Rank 9 | 2260 | ||
| Xias | 80 | 9| Rank 9 | 0 | ||
| Androndon | 84 | 7| Rank 7 | 1060 | ||
| Dalle | 41 | 7| Rank 7 | 500 | ||
| Zuluhäd | 80 | 7| Rank 7 | 830 | ||
| Paapus | 27 | 7| Rank 7 | 0 | ||
| Gesereth | 76 | 9| Rank 9 | 1330 | ||
| Annema | 60 | 7| Rank 7 | 0 | ||
| Jukael | 72 | 9| Rank 9 | 1370 | ||
| Peoplehater | 85 | 6| Rank 6 | 7690 | ||
| Itztlacoliuh | 85 | 7| Rank 7 | 4045 | ||
| Darkusi | 30 | 7| Rank 7 | 320 | ||
| Kloe | 80 | 9| Rank 9 | 0 | ||
| Kiyano | 85 | 7| Rank 7 | 1790 | ||
| Aeriesis | 36 | 7| Rank 7 | 340 | ||
| Skelletor | 80 | 7| Rank 7 | 3120 | ||
| Thorul | 64 | 7| Rank 7 | 780 | ||
| Arbiter | 80 | 7| Rank 7 | 1420 | ||
| Barxly | 85 | 7| Rank 7 | 2320 | ||
| Prinzofherze | 70 | 9| Rank 9 | 470 | ||
| Yinko | 85 | 7| Rank 7 | 2845 | ||
| Subaro | 85 | 6| Rank 6 | 11910 | ||
| Grashkar | 47 | 7| Rank 7 | 590 | ||
| Gurka | 85 | 7| Rank 7 | 1305 | ||
| Meskal | 70 | 9| Rank 9 | 0 | ||
| Auferstehung | 85 | 7| Rank 7 | 3595 | ||
| Zularam | 85 | 7| Rank 7 | 0 | ||
| Eugeneroe | 85 | 3| Rank 3 | 4755 | ||
| Duane | 80 | 9| Rank 9 | 0 | ||
| Spanier | 85 | 7| Rank 7 | 2875 | ||
| Skûll | 80 | 7| Rank 7 | 0 | ||
| Kouga | 85 | 5| Rank 5 | 6460 | ||
| Onkelrhonin | 70 | 7| Rank 7 | 790 | ||
| Wac | 85 | 7| Rank 7 | 1460 | ||
| Fadima | 85 | 7| Rank 7 | 5455 | ||
| Exorz | 60 | 4| Rank 4 | 0 | ||
| Schobaer | 70 | 9| Rank 9 | 0 | ||
| Uzuazi | 60 | 7| Rank 7 | 0 | ||
| Rako | 80 | 7| Rank 7 | 0 | ||
| Ballus | 85 | 6| Rank 6 | 4655 | ||
| Stillbirth | 66 | 7| Rank 7 | 840 | ||
| Namumba | 85 | 7| Rank 7 | 2060 | ||
| Dárkangel | 84 | 7| Rank 7 | 2710 | ||
| Marlo | 80 | 9| Rank 9 | 4695 | ||
| Balsaam | 34 | 7| Rank 7 | 340 | ||
| Stalladine | 85 | 7| Rank 7 | 1290 | ||
| Natam | 85 | 9| Rank 9 | 920 | ||
| Finale | 74 | 7| Rank 7 | 0 | ||
| Rakolinchen | 76 | 7| Rank 7 | 1440 | ||
| Copperfeld | 85 | 6| Rank 6 | 8000 | ||
| Deaver | 85 | 7| Rank 7 | 1490 | ||
| Dämädsch | 70 | 7| Rank 7 | 0 | ||
| Shom | 85 | 7| Rank 7 | 2400 | ||
| Bali | 80 | 7| Rank 7 | 2215 | ||
| Sukkubus | 85 | 6| Rank 6 | 11695 | ||
| Kiyani | 85 | 7| Rank 7 | 2070 | ||
| Lambock | 47 | 9| Rank 9 | 0 | ||
| Swifter | 85 | 9| Rank 9 | 6705 | ||
| Paracelsius | 80 | 7| Rank 7 | 3475 | ||
| Tranks | 80 | 7| Rank 7 | 0 | ||
| Fraz | 85 | 3| Rank 3 | 12130 | ||
| Lyditt | 74 | 7| Rank 7 | 910 | ||
| Asmodéus | 80 | 7| Rank 7 | 2525 | ||
| Ador | 81 | 7| Rank 7 | 0 | ||
| Shaylee | 60 | 7| Rank 7 | 0 | ||
| Blutblase | 85 | 7| Rank 7 | 1350 | ||
| Lohriôn | 63 | 7| Rank 7 | 520 | ||
| Yvo | 80 | 7| Rank 7 | 3775 | ||
| Umireal | 85 | 7| Rank 7 | 3060 | ||
| Sharîa | 62 | 7| Rank 7 | 0 | ||
| Lilóe | 37 | 9| Rank 9 | 0 | ||
| Ysche | 80 | 9| Rank 9 | 0 | ||
| Mibell | 83 | 9| Rank 9 | 2795 | ||
| Exaltum | 77 | 7| Rank 7 | 870 | ||
| Lyam | 71 | 7| Rank 7 | 0 | ||
| Biggadar | 22 | 7| Rank 7 | 230 | ||
| Schörmi | 70 | 9| Rank 9 | 0 | ||
| Gambid | 85 | 9| Rank 9 | 2130 | ||
| Varinia | 85 | 7| Rank 7 | 4015 | ||
| Cleo | 85 | 6| Rank 6 | 2235 | ||
| Thelordofwar | 70 | 9| Rank 9 | 1290 | ||
| Saucy | 51 | 9| Rank 9 | 490 | ||
| Inquisitrix | 85 | 9| Rank 9 | 3515 | ||
| Saraha | 85 | 7| Rank 7 | 0 | ||
| Angelmerkel | 80 | 7| Rank 7 | 1435 | ||
| Dûdê | 48 | 7| Rank 7 | 620 | ||
| Sóphie | 85 | 9| Rank 9 | 4855 | ||
| Hauermauer | 72 | 7| Rank 7 | 1860 | ||
| Fîrun | 39 | 7| Rank 7 | 490 | ||
| Onush | 61 | 7| Rank 7 | 1040 | ||
| Waterboarder | 73 | 7| Rank 7 | 1160 | ||
| Zaraldus | 85 | 7| Rank 7 | 1500 | ||
| Níjurá | 85 | 9| Rank 9 | 3820 | ||
| Azazil | 27 | 7| Rank 7 | 280 | ||
| Stahlklinge | 85 | 9| Rank 9 | 2580 | ||
| Lyrîn | 61 | 7| Rank 7 | 0 | ||
| Trolldus | 78 | 7| Rank 7 | 1300 | ||
| Angéleye | 71 | 7| Rank 7 | 0 | ||
| Parker | 85 | 6| Rank 6 | 4715 | ||
| Leake | 80 | 7| Rank 7 | 1630 | ||
| Masura | 56 | 7| Rank 7 | 730 | ||
| Geesus | 83 | 9| Rank 9 | 1945 | ||
| Azazíl | 24 | 7| Rank 7 | 250 | ||
| Kyna | 66 | 7| Rank 7 | 910 | ||
| Chevu | 70 | 9| Rank 9 | 0 | ||
| Gretchin | 85 | 6| Rank 6 | 2985 | ||
| Kaizoe | 80 | 7| Rank 7 | 5940 | ||
| Magierseele | 70 | 7| Rank 7 | 980 | ||
| Pahad | 82 | 7| Rank 7 | 0 | ||
| Siya | 69 | 9| Rank 9 | 700 | ||
| Raksul | 84 | 7| Rank 7 | 1455 | ||
| Nocare | 80 | 9| Rank 9 | 2570 | ||
| Fiera | 32 | 7| Rank 7 | 300 | ||
| Cautela | 70 | 7| Rank 7 | 980 | ||
| Erare | 1 | 7| Rank 7 | 0 | ||
| Racør | 85 | 7| Rank 7 | 2010 | ||
| Zarina | 85 | 7| Rank 7 | 8190 | ||
| Zukâ | 85 | 7| Rank 7 | 1130 | ||
| Neffets | 70 | 7| Rank 7 | 800 | ||
| Oktavian | 70 | 7| Rank 7 | 0 | ||
| Trumix | 80 | 9| Rank 9 | 780 | ||
| Astrahunter | 80 | 7| Rank 7 | 2100 | ||
| Satyriaa | 70 | 7| Rank 7 | 0 | ||
| Airox | 72 | 9| Rank 9 | 0 | ||
| Asnarr | 6 | 9| Rank 9 | 0 | ||
| Chuvu | 70 | 7| Rank 7 | 0 | ||
| Zoraxx | 85 | 6| Rank 6 | 3580 | ||
| Akjahla | 85 | 7| Rank 7 | 1755 | ||
| Aerynn | 85 | 3| Rank 3 | 4710 | ||
| Itáchí | 80 | 9| Rank 9 | 2195 | ||
| Murtok | 85 | 7| Rank 7 | 4420 | ||
| Fraktur | 85 | 7| Rank 7 | 1825 | ||
| Fangadir | 85 | 7| Rank 7 | 0 | ||
| Elloya | 85 | 6| Rank 6 | 8155 | ||
| Dundyna | 85 | 7| Rank 7 | 3165 | ||
| Chevo | 61 | 7| Rank 7 | 0 | ||
| Nyx | 85 | 7| Rank 7 | 2580 | ||
| Kiyanu | 85 | 7| Rank 7 | 1925 | ||
| Keinnachtelf | 85 | 7| Rank 7 | 3435 | ||
| Dimatros | 85 | 6| Rank 6 | 8365 | ||
| Furór | 80 | 7| Rank 7 | 2770 | ||
| Mithandir | 80 | 9| Rank 9 | 0 | ||
| Pândâ | 70 | 7| Rank 7 | 0 | ||
| Cypett | 85 | 6| Rank 6 | 6485 | ||
| Sumorra | 65 | 7| Rank 7 | 740 | ||
| Adhanar | 85 | 9| Rank 9 | 4265 | ||
| Schmaral | 62 | 7| Rank 7 | 810 | ||
| Cemalia | 59 | 7| Rank 7 | 0 | ||
| Whistle | 83 | 7| Rank 7 | 2830 | ||
| Rôd | 85 | 9| Rank 9 | 8975 | ||
| Durokk | 85 | 9| Rank 9 | 6205 | ||
| Elenoré | 82 | 7| Rank 7 | 2140 | ||
| Angron | 85 | 7| Rank 7 | 1420 | ||
| Fulci | 80 | 7| Rank 7 | 3745 | ||
| Pappanoah | 84 | 4| Rank 4 | 2365 | ||
| Altaîr | 80 | 7| Rank 7 | 0 | ||
| Tarunti | 63 | 7| Rank 7 | 830 | ||
| Naturally | 80 | 7| Rank 7 | 1810 | ||
| Elross | 85 | 7| Rank 7 | 3345 | ||
| Robinorc | 85 | 7| Rank 7 | 2675 | ||
| Adhanár | 80 | 7| Rank 7 | 2100 | ||
| Willee | 85 | 7| Rank 7 | 4185 | ||
| Gischt | 85 | 6| Rank 6 | 3550 | ||
| Yolinar | 85 | 6| Rank 6 | 4470 | ||
| Schlumbine | 46 | 9| Rank 9 | 470 | ||
| Kunkka | 80 | 9| Rank 9 | 3225 | ||
| Tamtor | 74 | 7| Rank 7 | 895 | ||
| Tamtora | 74 | 7| Rank 7 | 875 | ||
| Mirena | 80 | 9| Rank 9 | 6500 | ||
| Atrôpin | 85 | 7| Rank 7 | 2645 | ||
| Khelthas | 82 | 7| Rank 7 | 0 | ||
| Mâgie | 29 | 9| Rank 9 | 0 | ||
| Morgata | 77 | 7| Rank 7 | 1060 | ||
| Evilfire | 32 | 7| Rank 7 | 0 | ||
| Käsekeks | 70 | 7| Rank 7 | 770 | ||
| Muscleman | 77 | 7| Rank 7 | 1000 | ||
| Gbanana | 85 | 7| Rank 7 | 1600 | ||
| Xanadûr | 85 | 7| Rank 7 | 9820 | ||
| Zoon | 56 | 9| Rank 9 | 0 | ||
| Irôh | 85 | 9| Rank 9 | 9125 | ||
| Xeicon | 85 | 6| Rank 6 | 2085 | ||
| Mjølnir | 85 | 7| Rank 7 | 0 | ||
| Triant | 25 | 7| Rank 7 | 0 | ||
| Mauerhauer | 44 | 7| Rank 7 | 700 | ||
| Elrack | 85 | 6| Rank 6 | 4325 | ||
| Waaghtraka | 68 | 7| Rank 7 | 0 | ||
| Caithlýn | 30 | 9| Rank 9 | 180 | ||
| Anurr | 80 | 7| Rank 7 | 2295 | ||
| Scale | 85 | 6| Rank 6 | 8490 | ||
| Fangados | 82 | 7| Rank 7 | 2125 | ||
| Gawynus | 85 | 7| Rank 7 | 3305 | ||
| Erato | 80 | 7| Rank 7 | 2685 | ||
| Verun | 83 | 7| Rank 7 | 1860 | ||
| Ensifer | 85 | 7| Rank 7 | 0 | ||
| Rágnarxx | 85 | 6| Rank 6 | 0 | ||
| Verhängnis | 85 | 9| Rank 9 | 3205 | ||
| Xoraz | 85 | 6| Rank 6 | 7200 | ||
| Balo | 80 | 7| Rank 7 | 1745 | ||
| Lucíus | 82 | 6| Rank 6 | 2685 | ||
| Xaraz | 85 | 7| Rank 7 | 2305 | ||
| Kiyan | 85 | 7| Rank 7 | 2555 | ||
| Àrthus | 85 | 7| Rank 7 | 3970 | ||
| Xawio | 61 | 7| Rank 7 | 590 | ||
| Danea | 85 | 7| Rank 7 | 1615 | ||
| Subasi | 80 | 7| Rank 7 | 0 | ||
| Dallac | 85 | 6| Rank 6 | 4210 | ||
| Chubacabra | 63 | 7| Rank 7 | 870 | ||
| Natural | 80 | 7| Rank 7 | 2800 | ||
| Jesterhead | 85 | 6| Rank 6 | 7890 | ||
| Mietzel | 70 | 7| Rank 7 | 0 | ||
| Atopia | 85 | 7| Rank 7 | 950 | ||
| Róbín | 73 | 9| Rank 9 | 750 | ||
| Zeternia | 85 | 7| Rank 7 | 1900 | ||
| Ballniox | 85 | 7| Rank 7 | 1240 | ||
| Jârod | 85 | 7| Rank 7 | 1690 | ||
| Saranjo | 85 | 7| Rank 7 | 2710 | ||
| Trû | 78 | 7| Rank 7 | 1080 | ||
| Styregár | 61 | 7| Rank 7 | 140 | ||
| Merlinos | 85 | 7| Rank 7 | 2895 | ||
| Darbo | 65 | 9| Rank 9 | 0 | ||
| Nomord | 22 | 7| Rank 7 | 0 | ||
| Aboil | 80 | 7| Rank 7 | 2905 | ||
| Satellizer | 85 | 9| Rank 9 | 9915 | ||
| Sumorrâ | 85 | 9| Rank 9 | 4855 | ||
| Josephiné | 80 | 7| Rank 7 | 2495 | ||
| Pogpog | 65 | 9| Rank 9 | 0 | ||
| Semtex | 85 | 6| Rank 6 | 3770 | ||
| Cheerbear | 80 | 7| Rank 7 | 2530 | ||
| Saboratu | 72 | 9| Rank 9 | 0 | ||
| Tippi | 81 | 7| Rank 7 | 2315 | ||
| Nymune | 57 | 7| Rank 7 | 660 | ||
| Kolthur | 60 | 7| Rank 7 | 570 | ||
| Mìriam | 85 | 6| Rank 6 | 5125 | ||
| Muhkalb | 85 | 6| Rank 6 | 8130 | ||
| Schnotz | 85 | 7| Rank 7 | 2310 | ||
| Timjin | 85 | 6| Rank 6 | 9135 | ||
| Cherusker | 85 | 7| Rank 7 | 7450 | ||
| Collonil | 80 | 9| Rank 9 | 2620 | ||
| Kindred | 85 | 7| Rank 7 | 4230 | ||
| Horros | 36 | 7| Rank 7 | 0 | ||
| Bloodângel | 85 | 6| Rank 6 | 4255 | ||
| Terroton | 85 | 9| Rank 9 | 3155 | ||
| Hasimausi | 70 | 7| Rank 7 | 860 | ||
| Quayle | 85 | 7| Rank 7 | 1460 | ||
| Schutzèngel | 82 | 9| Rank 9 | 4290 | ||
| Mergisch | 85 | 7| Rank 7 | 2555 | ||
| Carafey | 85 | 7| Rank 7 | 1440 | ||
| Slithereen | 85 | 7| Rank 7 | 3230 | ||
| Stonebrecker | 80 | 9| Rank 9 | 0 | ||
| Livvy | 84 | 9| Rank 9 | 3040 | ||
| Obscurumus | 85 | 7| Rank 7 | 2095 | ||
| Nuriyama | 80 | 9| Rank 9 | 0 | ||
| Collonia | 61 | 7| Rank 7 | 810 | ||
| Drillofhate | 85 | 7| Rank 7 | 0 | ||
| Chipman | 85 | 6| Rank 6 | 13980 | ||
| Swoopy | 83 | 7| Rank 7 | 2615 | ||
| Boojackasha | 85 | 7| Rank 7 | 3135 | ||
| Trake | 85 | 7| Rank 7 | 2540 | ||
| Ardalon | 84 | 7| Rank 7 | 2045 | ||
| Blûtklaue | 85 | 7| Rank 7 | 2350 | ||
| Latty | 63 | 7| Rank 7 | 900 | ||
| Hérzblut | 74 | 7| Rank 7 | 1020 | ||
| Resist | 85 | 7| Rank 7 | 2345 | ||
| Macchicken | 82 | 7| Rank 7 | 2305 | ||
| Mambocat | 85 | 7| Rank 7 | 2940 | ||
| Kiyanio | 85 | 7| Rank 7 | 2685 | ||
| Unnatural | 72 | 7| Rank 7 | 1130 | ||
| Sternregen | 80 | 7| Rank 7 | 2310 | ||
| Shadowwing | 85 | 7| Rank 7 | 2055 | ||
| Kiyando | 85 | 7| Rank 7 | 2720 | ||
| Smòker | 85 | 7| Rank 7 | 2290 | ||
| Soffel | 85 | 9| Rank 9 | 2120 | ||
| Eisen | 85 | 9| Rank 9 | 5950 | ||
| Einhérjar | 83 | 7| Rank 7 | 2605 | ||
| Zeppo | 85 | 7| Rank 7 | 7155 | ||
| Akiri | 85 | 6| Rank 6 | 13150 | ||
| Crowthunder | 70 | 7| Rank 7 | 970 | ||
| Kpwn | 80 | 9| Rank 9 | 0 | ||
| Bundflake | 85 | 6| Rank 6 | 5335 | ||
| Libellá | 85 | 7| Rank 7 | 0 | ||
| Bloodlight | 84 | 7| Rank 7 | 1860 | ||
| Bloodsugger | 85 | 7| Rank 7 | 2420 | ||
| Zaxx | 80 | 7| Rank 7 | 0 | ||
| Zuhemendis | 80 | 9| Rank 9 | 0 | ||
| Alexdrasa | 85 | 7| Rank 7 | 5555 | ||
| Tharíôn | 80 | 9| Rank 9 | 2315 | ||
| Gräte | 85 | 7| Rank 7 | 2205 | ||
| Shâdowslide | 85 | 7| Rank 7 | 1855 | ||
| Léilá | 85 | 6| Rank 6 | 4570 | ||
| Raptus | 85 | 9| Rank 9 | 4300 | ||
| Sahulja | 85 | 7| Rank 7 | 2370 | ||
| Adríana | 85 | 7| Rank 7 | 3495 | ||
| Skalina | 85 | 7| Rank 7 | 1030 | ||
| Scàle | 85 | 7| Rank 7 | 2780 | ||
| Thelina | 85 | 7| Rank 7 | 3175 | ||
| Diabolical | 85 | 6| Rank 6 | 4970 | ||
| Kalaszura | 50 | 7| Rank 7 | 580 | ||
| Tygora | 80 | 7| Rank 7 | 1090 | ||
| Skalak | 85 | 7| Rank 7 | 930 | ||
| Zaruba | 47 | 7| Rank 7 | 520 | ||
| Trístesse | 85 | 7| Rank 7 | 2840 | ||
| Zyrus | 69 | 7| Rank 7 | 810 | ||
| Krýstall | 85 | 9| Rank 9 | 1790 | ||
| Zazou | 85 | 7| Rank 7 | 2695 | ||
| Frostschok | 85 | 7| Rank 7 | 3070 | ||
| Ruminantio | 85 | 7| Rank 7 | 1885 | ||
| Hêllscrêam | 85 | 6| Rank 6 | 4505 | ||
| Vindicta | 77 | 7| Rank 7 | 1050 | ||
| Druídíka | 85 | 7| Rank 7 | 1525 | ||
| Amyraia | 85 | 6| Rank 6 | 7135 | ||
| Domitres | 85 | 7| Rank 7 | 2460 | ||
| Loriót | 81 | 7| Rank 7 | 0 | ||
| Ogharak | 85 | 7| Rank 7 | 2690 | ||
| Talun | 85 | 6| Rank 6 | 2405 | ||
| Acherond | 85 | 7| Rank 7 | 1345 | ||
| Kiyuna | 85 | 7| Rank 7 | 3735 | ||
| Bellinda | 85 | 7| Rank 7 | 2350 | ||
| Dragoblood | 85 | 7| Rank 7 | 1610 | ||
| Schneeweìß | 64 | 7| Rank 7 | 820 | ||
| Yule | 85 | 6| Rank 6 | 9155 | ||
| Karrigan | 85 | 7| Rank 7 | 4195 | ||
| Pandarox | 85 | 7| Rank 7 | 1390 | ||
| Clàra | 30 | 7| Rank 7 | 270 | ||
| Geco | 75 | 7| Rank 7 | 1275 | ||
| Lufana | 72 | 7| Rank 7 | 900 | ||
| Schwarzklang | 85 | 6| Rank 6 | 2865 | ||
| Showmii | 85 | 6| Rank 6 | 5515 | ||
| Schwazklanx | 85 | 7| Rank 7 | 3325 | ||
| Lyriah | 21 | 7| Rank 7 | 190 | ||
| Mysticat | 7 | 7| Rank 7 | 0 | ||
| Knuddelb | 85 | 7| Rank 7 | 2020 | ||
| Ðarora | 83 | 9| Rank 9 | 2925 | ||
| Ðermyas | 83 | 9| Rank 9 | 2020 | ||
| Solarra | 85 | 6| Rank 6 | 1320 | ||
| Knuddelk | 85 | 7| Rank 7 | 2615 | ||
| Kathinca | 20 | 7| Rank 7 | 90 | ||
| Monchî | 75 | 7| Rank 7 | 570 | ||
| Monchí | 85 | 9| Rank 9 | 3040 | ||
| Finish | 85 | 7| Rank 7 | 2675 | ||
| Skalinski | 85 | 7| Rank 7 | 950 | ||
| Magnara | 85 | 7| Rank 7 | 1945 | ||
| Lôbo | 85 | 9| Rank 9 | 3240 | ||
| Fíredragon | 85 | 7| Rank 7 | 770 | ||
| Ketev | 81 | 7| Rank 7 | 0 | ||
| Jagur | 81 | 7| Rank 7 | 0 | ||
| Blizzblin | 85 | 7| Rank 7 | 1450 | ||
| Pins | 85 | 7| Rank 7 | 1790 | ||
| Xenomantis | 85 | 9| Rank 9 | 2265 | ||
| Tirolo | 33 | 7| Rank 7 | 180 | ||
| Strickler | 73 | 7| Rank 7 | 570 | ||
| Lacrimale | 85 | 7| Rank 7 | 5400 | ||
| Arjor | 85 | 6| Rank 6 | 7425 | ||
| Hurtig | 85 | 7| Rank 7 | 820 | ||
| Gäbbo | 11 | 7| Rank 7 | 40 | ||
| Gebbo | 12 | 7| Rank 7 | 50 | ||
| Meìjin | 85 | 9| Rank 9 | 4540 | ||
| Undtot | 85 | 7| Rank 7 | 950 | ||
| Reelix | 85 | 6| Rank 6 | 7380 | ||
| Serax | 85 | 9| Rank 9 | 1750 | ||
| Zerflix | 25 | 7| Rank 7 | 120 | ||
| Akylos | 85 | 7| Rank 7 | 1890 | ||
| Frazi | 85 | 7| Rank 7 | 2015 | ||
| Quíi | 85 | 7| Rank 7 | 1670 | ||
| Érlösung | 61 | 7| Rank 7 | 160 | ||
| Zajien | 70 | 7| Rank 7 | 570 | ||
| Catarah | 85 | 6| Rank 6 | 3685 | ||
| Yúlchen | 85 | 7| Rank 7 | 1300 | ||
| Gnimix | 85 | 7| Rank 7 | 0 | ||
| Boogers | 85 | 7| Rank 7 | 1480 | ||
| Djinigskahn | 61 | 7| Rank 7 | 170 | ||
| Snizzledizzl | 71 | 7| Rank 7 | 820 | ||
| Gobgor | 85 | 7| Rank 7 | 1160 | ||
| Formiger | 44 | 7| Rank 7 | 210 | ||
